Live chat pricing compared, for founders with several products.
Most live chat pricing is built for one website and a support team. Run three small products on your own and the bill grows in ways the plan names don’t show. Here are the three traps, and what two common setups cost with each vendor at list price.
Three cost traps
Paying per site or workspace
Some tools bill each website as its own property, project or workspace. Run three products and you pay three times.
tawk.to charges its Whitelabel add-on per property, Tidio covers one project per plan, and separately branded Crisp widgets need separate workspaces.
Branding removal on top tiers only
Taking the vendor’s logo off your widget is often limited to the most expensive plans, or sold as an add-on.
Crisp: Plus only. LiveChat and Zendesk: Enterprise only. Intercom: not on Essential. tawk.to and Tidio: paid add-ons.
AI fees per resolution
Built-in AI agents are commonly billed per resolution or outcome, so the bill grows with your volume.
From $0.50 (HubSpot) and $0.75 (Help Scout) to $0.99 (Intercom) and $1.50–$2.00 (Zendesk) each.
What two founder setups cost
Three websites with branding removed and no AI, for one agent or two. Reponly Pro is $19 a month, or $15.83 a month billed yearly, in both.
| Vendor | Cheapest plan that fits | Solo founder3 websites, 1 agent, branding removed, no AI | Small team3 websites, 2 agents, branding removed, no AI | Notes | ||
|---|---|---|---|---|---|---|
| Monthly | Yearly, per month | Monthly | Yearly, per month | |||
| Reponly | Pro | $19 | $15.83 | $19 | $15.83 | Pro includes 2 agents and unlimited products, and removes the branding. |
| Intercom | Advanced | $99 | $85 | $198 | $170 | Advanced is the cheapest plan that removes the “Powered by Fin” attribution. A separate Messenger per brand (Multibrand) is Expert only. Essential’s list price is $29 per seat billed yearly; new customers are shown $19 (“save 35%”), promo terms unknown. |
| Crisp | Plus | $295 | Not verified3 | $295 | Not verified3 | White label is only on Plus. One workspace can add extra domains that share the same chatbox; separately branded widgets need separate workspaces, each billed (20% off up to 3 additional workspaces on Essentials and Plus). Yearly discount not verified. |
| Tidio | Growth + “No Tidio branding”, one per site | $207 | $182.50 | $207 | $182.50 | Each plan covers one project, so 3 sites are 3 Growth plans ($49) with the $20 no-branding add-on each. Multiple projects on one plan are on Plus, from $300/mo. Whether one project can serve several domains is not verified. |
| tawk.to | Free + Whitelabel add-on, one per site | $87 | Not verified3 | $87 | Not verified3 | 3 properties × $29/mo Whitelabel add-on. Assumes a second agent costs nothing, since live chat is free; free-plan limits and yearly pricing not verified. |
| LiveChat | Enterprise | Custom1 | Custom1 | Custom1 | Custom1 | White label is only on Enterprise, priced on request. With LiveChat branding kept, Essential is $25 per user monthly ($19 billed yearly). |
| Zendesk | Suite Enterprise | Not public2 | Not public2 | Not public2 | Not public2 | Hiding the Zendesk logo in the messaging widget is Suite Enterprise only, and its price is not public. With the logo kept, Suite Team is $69 per agent monthly ($55 billed yearly). |
| Help Scout | Plus | $54 | $45 | $108 | $90 | Beacon branding removal from Plus (medium confidence). Beacons: 5 on Standard, unlimited on Plus. |
| Chatwoot (cloud) | Enterprise | $99 | Not verified3 | $198 | Not verified3 | Branding removal is on the Enterprise plan. Multiple website inboxes allowed. Yearly billing not verified. |
| Freshchat | Growth | $23 | $19 | $46 | $38 | Branding removal on paid plans per a 2022 support article (medium confidence). Multiple websites not verified. |
| HubSpot Service Hub | Starter | Not verified3 | Not verified3 | Not verified3 | Not verified3 | Starter’s list price is $20 per seat; new customers are offered $7 billed yearly or $10 monthly, promo end date not verified. Multiple websites not verified. |
| Olark | Live Chat + Non-Branded Chatbox | $88 | Not verified3 | $117 | Not verified3 | $29 per agent plus the $59/mo Non-Branded Chatbox PowerUp. Yearly pricing and multiple websites not verified. |
| Plain | Foundation | Not verified3 | Not verified3 | Not verified3 | Not verified3 | Whether Foundation removes branding is not verified. |
- 1Priced on request: the vendor publishes no number for this plan.
- 2The vendor’s pricing page doesn’t publish a price for this plan.
- 3We couldn’t confirm this on the vendor’s pricing page.
Included on every Reponly plan, Free too:
- Unlimited products in one inbox
- Email replies to visitors who left
- File attachments and saved replies
- Visitor page and device info
Side by side
- Reponly vs IntercomPer seat, plus $0.99 per Fin AI outcome. Branding removal from Advanced.Compare pricing
- Reponly vs CrispBilled per workspace. White label only on the $295 Plus plan.Compare pricing
- Reponly vs TidioOne project per plan. Removing branding is a $20 add-on on Growth.Compare pricing
- Reponly vs tawk.toFree live chat, but $29 per site per month to remove branding.Compare pricing
- Reponly vs LiveChatPer user. Multiple websites included, but white label only on Enterprise.Compare pricing
- Reponly vs ZendeskPer agent. Hiding the Zendesk logo is Suite Enterprise only.Compare pricing
One inbox for every product, one flat price.
Start with 14 days of Pro. No card required.